Graduate Aptitude Test in Engineering (GATE) Syllabus of All Faculties
General Aptitude (GA) common in all paper | |
---|---|
Aerospace Engineering (AE) | XE Section A: Engineering Mathematics |
Agricultural Engineering (AG) [pdf word ] | XE Section B: Fluid Mechanics |
Architecture and Planning (AR) [ pdf word ] | XE Section C: Materials Science |
Biotechnology (BT) [pdf word] | XE Section D: Solid Mechanics |
Civil Engineering (CE) [pdf word] | XE Section E: Thermodynamics |
Chemical Engineering (CH) [pdf word] | XE Section F: Polymer Sc. and Engg. |
Computer Sc. and Info. Tech. (CS) | XE Section G: Food Technology |
Chemistry (CY) [pdf word] | |
Electronics and Communication Engg. (EC) [pdf word] | XL Section H: Chemistry |
Electrical Engineering (EE) [pdf word] | XL Section I: Biochemistry |
Geology and Geophysics (GG) [pdf word] | XL Section J: Botany |
Instrumentation Engineering (IN) | XL Section K: Microbiology |
Mathematics (MA) | XL Section L: Zoology |
Mechanical Engineering (ME) | XL Section M: Food Technology |
Mining Engineering (MN) | |
Metallurgical Engineering (MT) | |
Physics (PH) | |
Production and Industrial Engineering (PI) | |
Textile Engineering and Fibre Science (TF) |